Grade Span: (grades PK - 7) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
18 | 26 | 21 | 25 | 18 | 21 | 23 | 28 | 19 |
Enrollment by Gender: | |
---|---|
Male | 99 |
Female | 100 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 11 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 178 |
Bath County High, VA
(5.3 miles NE)
Jackson River Gov. Sch., VA (11.2 miles S) Mt. View Elem, VA (11.9 miles S) Clifton Middle, VA (12 miles S) Sharon Elem, VA (12.7 miles SSE) |
Alleghany High, VA
(13.1 miles SSW)
Jackson River Tech Ctr, VA (13.2 miles SSW) Millboro Elem, VA (13.4 miles E) Jeter-Watson Intermediate, VA (14.6 miles SSW) |